50
50 Miles
Real Range
160
160 Nm
Max Torque
10
10 Miles (30mins)
Ultra Fast Charging
750
750 W
Power Option : 250/500/750
RESPONSIVE CARBON BELT DRIVE
Ultrabikes come with lag-less carbon belts from Gates making your bike ultra-silent and ultra-responsive.

Companion in the dark
The illumination you need to on the road. See clearer and be seen always, even at night.
The illumination you need to on the road. See clearer and be seen always, even at night.
Smart Power Management
With the highly safe 250 power lithium battery, 504Wh capacity, Ultra-fast charging and efficient acceleration, the Ultra-bike can take you up to 50miles on a single charge. The smart power management system offers six different protective measures, and you can easily check the health of the battery via the mobile app.
With the highly safe 250 power lithium battery, 504Wh capacity, Ultra-fast charging and efficient acceleration, the Ultra-bike can take you up to 50miles on a single charge. The smart power management system offers six different protective measures, and you can easily check the health of the battery via the mobile app.

Overcurrent Protection

From Overcharging

Resistance

Protection

auto sleep protection
INFORMATION AT YOUR FINGERTIPS






updates

Calamus One-75

Calamus One-75
Specs | M | L |
Rider Height | 167-185 cm ( 5.5" - 6.06") | 185-200 cm ( 6.06" - 6.65") |
Inseam | 70-80 cm ( 27.5" - 31.5") | 80-89 cm ( 31.5" - 35") |
Seat Height | 700-800 | 750-850 |
Seat Tube length | 445 | 485 |
Top Tube length | 523.8 | 578.3 |
Head tube Length | 120 | 150 |
Head tube Angle | 70 | 70 |
Seat Tube Angle | 73 | 73 |
Belt Stay Length | 470 | 470 |
Wheelbase | 1101 | 1151 |
Stack | 615 | 643 |
Reach | 385 | 424 |
Technical Specification
Frame | Anodized Aircraft grade Aluminum |
Suspension | Al Mono-shock front suspension with 35mm travel |
Saddle | Velo Ergo saddle with Satori suspension seat post |
Weight | 50.7 lb (23 Kgs) |
Wheels | 28" I Anodized aluminum rims I Stainless steel spokes |
Tire | Schwalbe Energizer Plus (28”x 1.75”) puncture-protected tires |
Motor | Bafang M620 (750W) |
Gears | Rohloff Speed Hub 500/14 |
Color | Asphalt Grey, Panther Black |
Motor
Max speed | 28 Mph (45 Km/h) |
Motor rated power | 750W |
Sensors Used | Torque Sensors + Cadence Sensors |
Ingress Protection | IP65 |
Max Torque | 160 Nm |
Motor Weight | 4.5 Kg |
Motor Efficiency |
Up to 80% |
Braking
Model | BL-MT200 |
Series | SHIMANO ALIVIO M3100 Series |
Color | Black |
Brake Type | Hydraulic disc brake |
Lever size (Finger) | 3 |
Lights
Headlights | 1600 Lumens, IP 65, StVZO compliant headlight with DRL |
Taillights | LED tail light with RoHS compliance |
Turn indicator | LED Turn Indicator With RoHS compliance |
Battery
Battery Type | Lithium Ion (Li-ion) |
Charging limited voltage | 54.4V |
Nominal voltage | 48V |
Rated capacity | 14Ah |
Charging temperature range | 0-40°C |
Discharge temperature range | 0-40°C |
Weight- Approx. | 3.5Kg |
Charger rated input voltage | 100-240V AC 50/60Hz |
Battery voltage limit | 250- 32V, 750- 41.6V |
Other
Touchscreen | Display Integrated 4” Capacitive touch LCD TFT display Android enabled with Calamus Intelli UI |
Ultra Boost Button | Boost Button Quick on-demand acceleration |
In-built Speaker | High-frequency smart horn I System and alarm sounds |
Wireless Tech | Rider Profile recognition I Over-the-air firmware updates |
Security | Integrated theft defense system with Ultra smart lock, Anti-theft nuts and bolts & GPS, 4G enabled |
Phone App | IOS and Android compatible I Adjustable rider preferences I Find your bike |
Blindspot Assist | Haptic feedback through handlebar by Blindspot Detection module (Up to 20m) |
Package contents







